These are the participants to the Exascale women on stage workshop. Below you can read their experiences of being a woman working in physics at the exascale. During the workshop, the participants together devised a questionnaire so that others can also share their experiences. If you would like to do so, please click the "Take part" tab.
Hannah Kleine, Humboldt-Universität zu Berlin. I am a master student working in solid-state theory, especially the GW approach of many-body perturbation theory and the treatment of spin-orbit coupling in DFT. | In the past, the rapid development of computing power has helped us to gain a deeper understanding of physics. I am very excited to be able to witness the latest developments in exascale computing from up close. | |
Suzana Miladic, Institute of Physics Belgrade, Serbia. I am a Ph.D. student working on quantum Monte-Carlo studies of polaron transport. | Women in science need to be more visible! | |
Maryam Azizi, Université Catholique de Louvain. I am working in the field of computational physics, using many-body theory to describe excitations, where exascale computation will play a crucial role. | Exascale computing enables scientists, researchers, and engineers to tackle complex problems and process massive amounts of data. It has the potential to revolutionize fields, including weather forecasting and climate modeling. | |
Mara Voiculescu, Humboldt-Universität zu Berlin. I am a student assistant and master student, working on symmetry aspects of the exciting code. | I am very grateful for the chance to take part in this workshop, which focused on the important aspect of bridging the gender gap in STEM fields. | |
Yuqing He, Université catholique de Louvain. My focus is on the application of machine learning in materials science, especially for topological materials. | Don't be be defined by others, follow your interests! | |
Lu Qiao, Humboldt-Universität zu Berlin. My research focuses on exciton dynamics, based on many-body perturbation theory and time-dependent DFT. | Exascale is shaping the future of technology and creating a more inclusive computing landscape. | |
Tara Maria Boland, Danmarks Tekniske Universitet. I am a researcher in the realm of high-throughput software development, driving advancements in materials discovery. My primary focus revolves around the discovery of 2D materials and interfaces. | The next frontier of scientific computing is exascale, let women lead the way! | |
Giuliana Materzanini, Université Catholique de Louvain. I use first-principles and machine learning techniques to calculate and understand the properties of new materials for energy at the atomistic scale. | There's still a lot to do for women in science, and exascale women should work together to achieve it! | |
Dhanya Pushpadas, University of Bergen, Norway. My work is in the field of Training, research support and outreach. | Women can play key roles in the exascale- and post-exascale era, we need to grab the opportunity and empower each other! | |
Roberta Poloni, University Grenoble Alpes, France. My research focuses in providing design principle for novel capture and sensing mechanisms using electronic structure methods. | Don't measure your success by others' standards! | |
Claudia Draxl, Humboldt-Universität zu Berlin. I am leading the solid-state theory group at HU Berlin, which also develops the all-electron code exciting. |
Exascale computing will allow us to investigate and understand complex systems that are currently out of reach. It is important that women are among the pioneers in this field. |